Pricing | |
MSRP | $37,060 |
Dealer Discount | -$8,715 |
King Value Price | $28,345 |
VIN | W04GU8SX5J1084088 |
Stock Number | R180392 |
Condition | NEW |
Year | |
Make | Buick |
Model | Regal TourX |
Package | Preferred |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Rioja Red Metallic |
Interior | Ebony |
Base Curb Weight | 3783 lbs |
Length, Overall | 196.3 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 58.4 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, LED
Air bags, frontal, driver and right-front passenger, head curtain side-impact and thorax for front and rear outboard seating positions and knee for driver and front passenger (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Buick Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Buick Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera
Safety belts, 3-point, driver and front passenger, height-adjustable includes pretensioners and load limiters
Safety belts, 3-point, rear, all seating positions
Teen Driver
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats in all rear seating positions
Tire Pressure Monitoring System
Audio system feature | enhanced speaker system with active noise cancellation |
Noise control system | active noise cancellation |
Audio System | 7 diagonal Buick Infotainment System includes multi-touch display |
AM/FM stereo | includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phone |
Audio system feature | USB port inside front console |
Buick 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Available Wi-Fi requires compatible mobile device | active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.) |
Antenna | integral rear |
roof-mounted | body-color |
Wheels | 18 (45.7 cm) aluminum |
Wiper | rear intermittent with washer |
Wipers | front intermittent |
variable | Windshield |
solar absorbing | Tire |
spare | none |
Tire Inflator Kit | Glass |
laminated | acoustic |
front side glass | Moldings |
upper side window | chrome roofline and gloss Black beltline |
Headlamp control | automatic on and off |
Tires | P235/50R18 all-season |
blackwall | Headlamps |
halogen composite with flash-to-pass feature | automatic on and off and automatic delay |
Fog Lamps | Mirrors |
outside heated power-adjustable | Wheel |
spare | none |
Tail lamps | LED |
accented | Glass |
solar absorbing | Air conditioning |
single-zone manual | semi-automatic |
Steering column | tilt and telescopic |
manual | Seat adjuster |
front passenger 4-way manual | Floor mats |
carpeted front with anchors | Keyless start |
push-button | Seats |
rear 60/40 split-folding | Sill plates |
Buick | Cruise control |
Head restraints | 2-way adjustable (up/down) |
front | Air vents |
rear | heating/cooling |
USB charging port in console | Remote Control |
illuminated entry | retained accessory power |
Compass display | located in the Driver Information Center |
Seat trim | Cloth |
Remote panic alarm | Theft-deterrent system |
PASS-Key III content theft alarm | Window |
power with front passenger Express-Up/Down | Mirror |
inside rearview auto-dimming | Windows |
power | rear with Express-Down |
Seat adjuster | driver 2-way power lumbar control |
Sensor | humidity and windshield temperature |
Visors | driver and front passenger illuminated vanity mirrors |
Steering wheel | leather-wrapped 3-spoke |
Speedometer | miles/kilometers |
Keyless Open | extended range with (BTM) keyless start and automatic door lock/unlock features |
Seats | front bucket |
Seat adjuster | driver 8-way power including recline |
Air filtration system | Window |
power with driver Express-Up/Down | Floor mats |
carpeted rear | Brake lining |
high-performance | noise and dust performance |
Engine control | stop-start system |
Suspension | front MacPherson strut |
Transmission | 8-speed automatic |
Drivetrain | Intelligent all-wheel drive with active twin clutch |
Brakes | 4-wheel antilock |
4-wheel disc | 17 front and 16 rear |
Brake | parking |
electronic | Steering |
power | electric |
rack-mounted | variable assist |
Suspension | rear 5-link |
Engine | 2.0L turbo DOHC 4-cylinder SIDI with Variable Valve Timing (VVT) (250 hp [186.4 kW] @ 5400 rpm |
295 lb-ft of torque (398 N-m) @ 3000 - 4000 rpm) | Axle |
rear | electronic |
twin clutch | Axle |
3.08 final drive ratio | Rear Vision Camera |
Daytime Running Lamps | LED |
Safety belts | 3-point |
driver and front passenger | height-adjustable includes pretensioners and load limiters |
Buick Connected Access with 10 years of standard connectivity which enables services such as | Vehicle Diagnostics |
Dealer Maintenance Notification | Buick Smart Driver |
Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) | StabiliTrak |
stability control system with Traction Control | Air bag |
Passenger Sensing System | sensor indicator inflatable restraint |
front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Air bags |
frontal | driver and right-front passenger |
head curtain side-impact and thorax for front and rear outboard seating positions and knee for driver and front passenger (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Tire Pressure Monitoring System |
LATCH system (Lower Anchors and Top tethers for CHildren) | for child safety seats in all rear seating positions |
Safety belts | 3-point |
rear | all seating positions |
Teen Driver | OnStar and Buick connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map |
details and system limitations. Services vary by model.) |
$28,345 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing | |
MSRP | $37,060 |
Dealer Discount | -$8,715 |
King Value Price | $28,345 |
Rioja Red Metallic
9 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,351
12 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,407
8 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,285
2 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,147
2 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,229
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.