Our Value Price: | $27,895 |
VIN | 1GNKVJKD2FJ387824 |
Stock Number | P15052 |
Condition | USED |
Year | |
Make | Chevrolet |
Model | Traverse |
Package | LTZ |
Mileage | Call for Miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLUE |
Interior | GRAY |
Base Curb Weight | 4841 lbs |
Length, Overall | 203.70 in |
Width, Max w/o mirrors | 78.50 in |
Height, Overall | 69.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Side Blind Zone Alert and Rear Cross Traffic Alert
Forward Collision Alert and Lane Departure Warning
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare)
Horn, dual-note
Audio system feature | Bose premium 10-speaker system (Upgraded to (UQS) Bose 5.1 surround sound 10-speaker system when (U42) rear seat entertainment system is ordered.) |
Audio system feature | USB port |
dual charge only | located rear of center console |
Audio system controls | rear with headphone jacks |
Audio system feature | USB port |
Audio system feature | auxiliary input jack |
Color Touch Navigation System | Moldings |
body-color with chrome accent bodyside | Liftgate |
rear power | Wiper |
rear intermittent with washer | Headlamp control |
automatic on and off | Headlamps |
dual cavity | halogen |
Door handles | chrome |
Spoiler | rear |
Wheels | 4-20 x 7.5 (50.8 cm x 19.1 cm) aluminum |
Tires | P255/55R20 H-rated |
blackwall | Wipers |
front intermittent with washers | Roof rail moldings |
Glass | Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass) |
Fog lamps | front |
Mirrors | outside heated power-adjustable |
power-folding and driver-side auto-dimming | body-color with integrated turn signal indicators and driver-side memory |
Bluetooth for phone | personal cell phone connectivity to vehicle audio system (Upgraded to Bluetooth streaming audio for music and select phones with (UI6) Chevrolet MyLink radio |
(UI4) Chevrolet MyLink radio with Rear Seat Entertainment | (UI8) Chevrolet MyLink radio with Navigation or (UI7) Chevrolet MyLink radio with Navigation and Rear Seat Entertainment.) |
Universal Home Remote includes garage door opener | 3-channel programmable |
Steering wheel | leather-wrapped with mounted cruise and audio controls |
Remote Keyless Entry | programmable with 2 transmitters |
panic button and extended range | Mirror |
inside rearview auto-dimming | Insulation |
acoustical package | Floor covering |
color-keyed carpeting | Defogger |
rear-window electric | Windows |
power with driver Express-Up and -Down and passenger Express- Down | Seat |
third row manual 60/40 split-folding bench | Instrumentation |
enhanced Driver Information Center with personalization features | speedometer |
tachometer | outside temperature display |
low oil | fuel and coolant indicators |
odometer | trip odometer and trip computer with digital compass |
Remote vehicle start with extended range Remote Keyless Entry | Memory Package includes 2-position memory for driver`s seat and outside rearview mirrors |
Rear Vision Camera display integrated into Color Touch Radio | Seating |
7-passenger (2-2-3 seating configuration) with 2nd row flat-folding Captains Chair and third row 60/40 split flat folding bench seat | Air conditioning |
rear manual | Door locks |
power programmable with lockout protection | Visors |
driver and front passenger padded with cloth trim | color-keyed and illuminated vanity mirrors |
Floormats | color-keyed carpeted front |
second and third row | removable |
Seat adjuster | passenger 8-way power |
Lighting | interior with theater dimming |
cargo compartment | reading lights for front seats |
second row reading lamps integrated into dome light | door-and tailgate-activated switches and illuminated entry and exit feature |
Trim | interior |
wood grain center stack and interior trim (Includes wood grain passenger door trim.) | Air conditioning |
tri-zone automatic climate control with individual climate settings for driver and right-front passenger and second/third row controls for second and third row passengers | Reclining front buckets |
Cup holders 10 with (ABB) 7-passenger (2-2-3 seating configuration) and 12 with (ABC) 8-passenger (2-3-3 seating configuration) | Steering wheel |
heated | Rear Park Assist |
Console | front center with 2 cup holders |
covered storage bin and sliding armrest with storage | Cruise control |
electronic with set and resume speed | Seats |
front | heated and cooled driver and passenger |
Seat trim | perforated leather seating surfaces (Includes (KB6) heated and cooled driver and front passenger seats driver and (AH8) 8-way power passenger seat adjuster.) |
Seat | 8-way power driver with power recline and lumbar control and memory |
Steering column | tilt and telescopic with brake/transmission shift interlock |
Cargo storage | tray under rear floor |
Steering | power |
variable effort | Engine |
3.6L SIDI V6 (288 hp [214.7 kW] @ 6300 rpm | 270 lb-ft of torque @ 3400 rpm [364.5 N-m] with dual exhaust) |
GVWR | 6459 lbs. (2930 kg) (CV14526 AWD models only.) |
Transmission | 6-speed automatic (Included and only available with CV14526 AWD models.) |
Brakes | 4-wheel antilock |
4-wheel disc | Battery |
high capacity 660 cold-cranking amps | All wheel drive |
Suspension | Ride and Handling |
Exhaust | dual with bright tips |
Axle | 3.16 ratio |
Wheel | 17 (43.2 cm) compact steel spare wheel and tire |
Air bags | front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
OnStar Directions and Connections plan for 6 months including Automatic Crash Response | Stolen Vehicle Assistance |
Roadside Assistance and Turn-by-Turn Navigation (Visit www.onstar.com for vehicle availability | details and system limitations. Services may vary by model and conditions.) |
StabiliTrak | stability control system |
Forward Collision Alert and Lane Departure Warning | Traction control |
Air bags | frontal and side-impact for driver and front passenger |
driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Side Blind Zone Alert and Rear Cross Traffic Alert |
Door locks | rear child security |
Horn | dual-note |
Daytime Running Lamps | Tire Pressure Monitoring System (Does not monitor spare) |
$27,895 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Value Price: | $27,895 |
Blue
68,755 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,595
43,861 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
109,980 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,995
95,464 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,795
43,473 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,984
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.